. | ACSI Career Center | ATS - Applicant Tracking | |||
. | Function | Detail | |||
. | System | based on resumes established by job seekers | based on contact list and their current 'applicant status' | ||
. | Job Posting | cost | 8 free posts for 270 days then $99 and up per post (for international schools) | no direct cost | |
. | ease of use | full description/ multiple fields | uses links for administrator to post in multiple job sites (which may involve cost) | ||
. | location | primarily on the Career Center page | primarily on your school website, application for service and school Facebook page (list your links on your home page) | ||
. | Setup | cost for member schools | none? | 100 Euros - includes input of all your current potential candidates | |
. | ease of use | simple - once you have an account | simple (done primarily by ACSI Europe) | ||
. | web location | on ACSI Global website | on ACSI Europe but accessed by link from anywhere (usually from your school website) | ||
. | Subscription | cost | none (use depends on connection to interested candidates at $19 each) | 120-200 Euro/year (2013-14 is free) | |
. | Tracking of Candidate Status | none | 12 levels (specific to needs of international schools) | ||
. | E-mail Templates | description | two? (specify to either candidate or to recruiter) | 8 possible templates (6 for specific stages of the application process, 2 for form mail use) | |
. | editing | global and other? | global editing and edit before every 'send' | ||
. | Job Templates | possible | not used (only a job list) | ||
. | Candidate Pool | based on all who create a profile on the Career Center (many might be looking for salaried jobs) | based on all who have contacted your school (or that you currently have on file) | ||
. | Affiliated Mission list | none | editable and shown on contact form | ||
. | Recent contacts | no 'home page' listing | editable, categorized list on home page | ||
. | Statement of Faith agreement | implied by use of the ACSI website? | required reading before access to contact form | ||
. | Contact Search | by candidate location and keyword | by interest in particular position | ||
. | Form mailings | none | by interest (position) and/or by tracking status | ||
. | Application forms used | unknown but probably a link to external document or web form (which could be the ATS) | specific for the needs of international Christian schools (integrated) | ||
. | Reference forms | not possible | integrated in system | ||
. | Notifications | to multiple admins | to multiple admins | ||
. | Applicant Review Process | none | auto notification to all admins when file is complete (view file on-line) | ||
. | File uploads | none | 6/applicant (at 2Mb max each) | ||
. |