| Type | Name | Gender | Birthdate | Diet | Nat. | ID | Pic | |
|---|---|---|---|---|---|---|---|---|
| Chaperone | Marco Kramer | male | 1973/ ... | nor | Ne | ✓ | Y | |
| Chaperone | Corstiaan van Dam | male | 2001/ ... | nor | Ne | ✓ | Y | |
| Student | Ernestine Cornelia de Groot | female | 2010/ ... | nor | Ne | ✓ | Y | |
| Student | Leanne Jacoba Boon | female | 2010/ ... | nor | Ne | ✓ | Y | |
| Student | Maria Frederika Schumacher | female | 2010/ ... | nor | Ne | ✓ | Y | |
| Student | Johanna Pieternella Keereweer | female | 2010/ ... | nor | Ne | ✓ | Y | |
| Student | Gerritje Therésa de Jong | female | 2010/ ... | nor | Ne | ✓ | Y | |
| Student | Loïs Amarissa Blonk | female | 2009/ ... | nor | Ne | ✓ | Y | |
| Student | Hannah Simone Mulder | female | 2011/ ... | nor | Ne | ✓ | Y | |
| Student | Noor Slobbe | female | 2010/ ... | nor | Ne | ✓ | Y | |
| Student | Johanna Sophia Harlaar | female | 2011/ ... | nor | Ne | ✓ | Y | |
| Student | Wouter Mathijs van Wijngaarden | male | 2009/ ... | nor | Ne | ✓ | Y | |
| Student | Joseph Joachim Bos | male | 2010/ ... | nor | Ne | ✓ | Y | |
| Student | Alexander Matthias den Hollander | male | 2010/ ... | nor | Ne | ✓ | Y | |
| Student | Joos Marinus de Leede | male | 2010/ ... | nor | Ne | ✓ | Y | |
| Student | Anne Johannes Pols | male | 2010/ ... | nor | Ne | ✓ | Y | |
| Student | Jan van t Hof | male | 2010/ ... | nor | Ne | ✓ | Y |
Personal data is protected by law. Please confirm that you have the permission of individuals (or parents of students) before submitting this information. The ACSI Data Protection Policy is available here.
Edit Marco Edit Corstiaan Edit Ernestine Cornelia Edit Leanne Jacoba Edit Maria Frederika Edit Johanna Pieternella Edit Gerritje Therésa Edit Loïs Amarissa Edit Hannah Simone Edit Noor Edit Johanna Sophia Edit Wouter Mathijs Edit Joseph Joachim Edit Alexander Matthias Edit Joos Marinus Edit Anne Johannes Edit Jan